Život v Bradavicích - Centrum statistik

Obecné statistiky

Celkem uživatelů:
1213
Celkem příspěvků:
106954
Celkem témat:
5332
Celkem kategorií:
8
Uživatelů online:
6
Nejvíce online:
429 - Duben 19, 2024, 04:56:17 dopoledne
Dnes online:
28
Denní průměr registrací:
0.82
Denní průměr příspěvků:
19.03
Denní průměr témat:
0.91
Celkem diskuzí:
56
Nejnovější uživatel:
Alyra Farron
Denní průměr přihlášených:
26.48
Poměr mužů k ženám:
1:1.6

10 nejaktivnějších uživatelů

10 nejoblíbenějších diskuzí

Nejvíce nových témat

Nejdéle online

Bc. Vodacek je osel
371d9h26m
Ben Thruffle
151d7h31m
Merovol Grosse
136d14h20m
Azria Berry-Huotarinen
129d2h42m
Katie Nolin
127d17h15m
Theodhor Thorinson
125d5h35m
Logan ϟ
112d13h49m
Nancy
110d16h13m
Trixi
92d22h14m
Sarah
81d19h7m

Historie fóra (s časovým posunem)

Měsíční souhrn Nových témat Nových příspěvků Nových uživatelů Nejvíce online
* 2024 93 733 279 429
Prosinec 2024 2 6 4 247
Listopad 2024 3 23 18 241
Říjen 2024 12 97 29 235
Září 2024 3 34 17 217
Srpen 2024 4 36 11 63
Červenec 2024 3 66 10 73
Červen 2024 17 53 10 331
Květen 2024 4 58 19 175
2024-05-01 0 3 0 78
2024-05-02 1 2 1 92
2024-05-03 0 2 0 135
2024-05-04 0 3 1 134
2024-05-05 0 0 0 140
2024-05-06 1 2 1 141
2024-05-07 0 9 0 132
2024-05-08 0 5 1 127
2024-05-09 0 2 1 136
2024-05-10 1 5 1 130
2024-05-11 0 1 4 143
2024-05-12 0 0 1 130
2024-05-13 0 5 1 175
2024-05-14 0 4 0 161
2024-05-15 0 0 0 100
2024-05-16 0 0 0 38
2024-05-17 0 0 2 88
2024-05-18 0 0 0 133
2024-05-19 0 4 0 16
2024-05-20 1 1 0 25
2024-05-21 0 0 1 83
2024-05-22 0 2 0 88
2024-05-23 0 2 0 23
2024-05-24 0 0 0 22
2024-05-25 0 0 1 19
2024-05-26 0 3 1 24
2024-05-27 0 0 0 24
2024-05-28 0 1 1 11
2024-05-29 0 0 1 23
2024-05-30 0 2 0 17
2024-05-31 0 0 0 12
Duben 2024 11 80 47 429
2024-04-01 0 2 3 13
2024-04-02 0 3 4 18
2024-04-03 0 2 3 16
2024-04-04 0 5 0 11
2024-04-05 1 2 2 18
2024-04-06 0 2 1 23
2024-04-07 0 0 1 21
2024-04-08 0 3 5 19
2024-04-09 0 4 2 10
2024-04-10 0 1 6 13
2024-04-11 0 4 2 10
2024-04-12 0 1 3 12
2024-04-13 0 2 0 11
2024-04-14 0 2 0 11
2024-04-15 0 0 2 14
2024-04-16 1 3 2 75
2024-04-17 0 4 6 145
2024-04-18 0 5 0 309
2024-04-19 2 6 0 429
2024-04-20 0 2 0 339
2024-04-21 0 3 0 18
2024-04-22 1 1 0 11
2024-04-23 5 11 2 208
2024-04-24 1 1 2 233
2024-04-25 0 0 0 390
2024-04-26 0 1 0 351
2024-04-27 0 3 0 258
2024-04-28 0 3 0 310
2024-04-29 0 0 0 17
2024-04-30 0 4 1 20
Březen 2024 10 77 48 355
2024-03-01 0 0 2 25
2024-03-02 0 1 3 24
2024-03-03 0 3 3 25
2024-03-04 2 6 3 29
2024-03-05 0 0 2 25
2024-03-06 1 6 0 21
2024-03-07 0 2 2 35
2024-03-08 0 1 1 23
2024-03-09 1 2 1 36
2024-03-10 2 4 2 35
2024-03-11 0 1 0 12
2024-03-12 0 0 0 26
2024-03-13 0 0 2 14
2024-03-14 0 0 0 12
2024-03-15 1 10 2 16
2024-03-16 0 3 1 24
2024-03-17 3 7 0 21
2024-03-18 0 4 2 30
2024-03-19 0 3 0 40
2024-03-20 0 1 2 20
2024-03-21 0 0 0 22
2024-03-22 0 1 0 20
2024-03-23 0 3 1 12
2024-03-24 0 2 2 10
2024-03-25 0 3 2 11
2024-03-26 0 1 1 13
2024-03-27 0 6 3 20
2024-03-28 0 2 2 227
2024-03-29 0 3 4 355
2024-03-30 0 1 3 19
2024-03-31 0 1 2 18
Únor 2024 10 66 58 188
2024-02-01 0 5 0 41
2024-02-02 0 6 1 44
2024-02-03 0 5 0 15
2024-02-04 0 4 1 22
2024-02-05 0 0 0 21
2024-02-06 0 0 1 12
2024-02-07 2 3 3 20
2024-02-08 3 4 3 124
2024-02-09 0 1 2 17
2024-02-10 2 6 1 22
2024-02-11 0 0 1 41
2024-02-12 0 6 1 20
2024-02-13 0 4 1 43
2024-02-14 0 0 1 18
2024-02-15 0 1 2 22
2024-02-16 0 0 3 15
2024-02-17 0 0 3 21
2024-02-18 0 0 6 188
2024-02-19 1 9 4 20
2024-02-20 2 3 3 17
2024-02-21 0 1 4 20
2024-02-22 0 2 2 21
2024-02-23 0 1 4 19
2024-02-24 0 0 2 26
2024-02-25 0 0 0 10
2024-02-26 0 1 1 13
2024-02-27 0 0 2 31
2024-02-28 0 3 4 22
2024-02-29 0 1 2 15
Leden 2024 14 137 8 51
2024-01-01 0 3 0 23
2024-01-02 0 7 0 22
2024-01-03 0 2 0 22
2024-01-04 0 4 0 17
2024-01-05 0 4 0 15
2024-01-06 0 0 0 20
2024-01-07 0 3 1 24
2024-01-08 0 3 0 20
2024-01-09 0 0 1 9
2024-01-10 0 1 1 16
2024-01-11 0 5 0 19
2024-01-12 0 0 0 21
2024-01-13 0 4 1 25
2024-01-14 0 10 0 12
2024-01-15 2 3 0 12
2024-01-16 5 16 2 24
2024-01-17 0 3 0 21
2024-01-18 0 3 0 28
2024-01-19 0 0 0 15
2024-01-20 1 2 1 13
2024-01-21 0 1 1 14
2024-01-22 0 1 0 13
2024-01-23 2 9 0 21
2024-01-24 1 4 0 11
2024-01-25 1 18 0 13
2024-01-26 0 8 0 51
2024-01-27 0 0 0 45
2024-01-28 1 5 0 12
2024-01-29 0 6 0 12
2024-01-30 1 9 0 12
2024-01-31 0 3 0 18
* 2023 96 600 42 86
Prosinec 2023 10 39 0 32
2023-12-01 0 0 0 8
2023-12-02 0 0 0 12
2023-12-03 0 0 0 12
2023-12-04 2 2 0 24
2023-12-05 0 0 0 11
2023-12-06 0 0 0 14
2023-12-07 0 0 0 12
2023-12-08 0 0 0 15
2023-12-09 0 0 0 11
2023-12-10 5 5 0 12
2023-12-11 0 3 0 15
2023-12-12 0 2 0 12
2023-12-13 0 0 0 32
2023-12-14 0 0 0 24
2023-12-15 1 3 0 25
2023-12-16 0 5 0 18
2023-12-17 0 4 0 18
2023-12-18 0 0 0 30
2023-12-19 0 1 0 11
2023-12-20 2 6 0 24
2023-12-21 0 2 0 19
2023-12-22 0 3 0 23
2023-12-23 0 2 0 25
2023-12-24 0 0 0 24
2023-12-25 0 0 0 9
2023-12-26 0 0 0 7
2023-12-27 0 0 0 14
2023-12-28 0 0 0 22
2023-12-29 0 0 0 28
2023-12-30 0 1 0 21
2023-12-31 0 0 0 12
Listopad 2023 1 11 1 86
Říjen 2023 18 85 7 61
2023-10-01 0 0 0 18
2023-10-02 0 1 0 41
2023-10-03 1 1 0 11
2023-10-04 1 3 2 11
2023-10-05 0 12 0 11
2023-10-06 0 1 1 12
2023-10-07 1 4 0 22
2023-10-08 0 8 0 18
2023-10-09 2 7 0 61
2023-10-10 2 6 1 43
2023-10-11 1 11 0 36
2023-10-12 0 0 0 34
2023-10-13 0 1 0 11
2023-10-14 0 0 0 11
2023-10-15 0 0 0 8
2023-10-16 0 1 0 9
2023-10-17 0 3 0 48
2023-10-18 0 0 0 21
2023-10-19 0 2 1 21
2023-10-20 1 2 1 9
2023-10-21 0 0 0 14
2023-10-22 0 0 0 20
2023-10-23 0 0 0 25
2023-10-24 8 9 0 15
2023-10-25 0 5 1 9
2023-10-26 0 4 0 54
2023-10-27 1 1 0 57
2023-10-28 0 0 0 16
2023-10-29 0 3 0 14
2023-10-30 0 0 0 54
2023-10-31 0 0 0 37
Září 2023 1 14 5 40
2023-09-01 0 0 0 34
2023-09-02 0 1 0 16
2023-09-03 1 1 0 14
2023-09-04 0 0 0 19
2023-09-05 0 0 0 12
2023-09-06 0 0 0 35
2023-09-07 0 0 0 39
2023-09-08 0 0 0 21
2023-09-09 0 1 1 22
2023-09-10 0 4 0 13
2023-09-11 0 1 0 17
2023-09-12 0 1 0 16
2023-09-13 0 0 0 20
2023-09-14 0 0 0 18
2023-09-15 0 1 0 15
2023-09-16 0 0 0 40
2023-09-17 0 1 0 18
2023-09-18 0 1 0 16
2023-09-19 0 1 0 16
2023-09-20 0 0 0 11
2023-09-21 0 0 0 14
2023-09-22 0 0 0 9
2023-09-23 0 0 0 18
2023-09-24 0 0 0 36
2023-09-25 0 0 1 19
2023-09-26 0 0 0 17
2023-09-27 0 0 0 24
2023-09-28 0 0 0 18
2023-09-29 0 0 1 20
2023-09-30 0 1 2 18
Srpen 2023 3 34 0 48
Červenec 2023 5 32 2 47
Červen 2023 3 15 0 53
Květen 2023 10 44 0 48
Duben 2023 12 131 7 29
Březen 2023 15 50 1 63
2023-03-01 0 0 0 22
2023-03-02 1 1 0 17
2023-03-03 2 5 0 20
2023-03-04 0 2 0 18
2023-03-05 0 0 0 23
2023-03-06 0 1 0 20
2023-03-07 0 2 0 63
2023-03-08 0 0 0 20
2023-03-09 1 2 0 21
2023-03-10 0 0 0 20
2023-03-11 0 1 0 18
2023-03-12 2 3 0 24
2023-03-13 0 0 0 21
2023-03-14 0 2 0 21
2023-03-15 1 1 0 19
2023-03-16 0 0 0 19
2023-03-17 0 0 0 15
2023-03-18 0 1 0 17
2023-03-19 4 5 0 22
2023-03-20 0 4 0 23
2023-03-21 0 0 0 24
2023-03-22 0 0 0 18
2023-03-23 0 5 1 23
2023-03-24 2 3 0 22
2023-03-25 0 1 0 20
2023-03-26 0 4 0 18
2023-03-27 0 0 0 18
2023-03-28 1 3 0 18
2023-03-29 0 1 0 21
2023-03-30 1 2 0 22
2023-03-31 0 1 0 20
Únor 2023 2 44 3 34
Leden 2023 16 101 16 39
* 2022 144 1433 74 120
Prosinec 2022 11 84 2 40
2022-12-01 0 2 0 18
2022-12-02 0 4 0 33
2022-12-03 0 0 0 22
2022-12-04 0 5 0 25
2022-12-05 3 4 0 26
2022-12-06 0 3 0 23
2022-12-07 0 1 0 28
2022-12-08 0 1 0 22
2022-12-09 0 7 0 17
2022-12-10 0 3 0 19
2022-12-11 4 7 0 40
2022-12-12 0 1 0 36
2022-12-13 0 0 0 33
2022-12-14 0 2 0 23
2022-12-15 1 1 0 26
2022-12-16 0 3 0 23
2022-12-17 0 4 0 20
2022-12-18 1 2 0 21
2022-12-19 0 2 0 19
2022-12-20 0 0 0 19
2022-12-21 0 0 0 17
2022-12-22 0 2 0 18
2022-12-23 0 1 1 20
2022-12-24 0 0 0 16
2022-12-25 0 0 0 16
2022-12-26 0 1 0 20
2022-12-27 0 5 0 23
2022-12-28 1 16 0 24
2022-12-29 0 1 0 19
2022-12-30 1 4 0 18
2022-12-31 0 2 1 18
Listopad 2022 5 87 0 36
Říjen 2022 22 173 13 32
Září 2022 9 160 9 49
Srpen 2022 6 39 2 23
Červenec 2022 4 44 3 29
2022-07-01 0 2 0 17
2022-07-02 1 7 0 19
2022-07-03 0 1 0 16
2022-07-04 0 1 0 17
2022-07-05 0 1 0 17
2022-07-06 0 0 0 18
2022-07-07 0 2 0 17
2022-07-08 0 3 0 14
2022-07-09 0 2 0 16
2022-07-10 0 1 0 14
2022-07-11 0 1 0 14
2022-07-12 0 3 0 15
2022-07-13 0 0 1 15
2022-07-14 0 0 1 17
2022-07-15 0 3 1 17
2022-07-16 0 0 0 19
2022-07-17 0 1 0 15
2022-07-18 0 2 0 17
2022-07-19 0 0 0 18
2022-07-20 0 0 0 16
2022-07-21 1 4 0 16
2022-07-22 0 0 0 23
2022-07-23 0 1 0 17
2022-07-24 0 0 0 16
2022-07-25 0 0 0 15
2022-07-26 0 1 0 14
2022-07-27 0 2 0 15
2022-07-28 0 2 0 19
2022-07-29 2 2 0 28
2022-07-30 0 1 0 26
2022-07-31 0 1 0 29
Červen 2022 12 51 0 23
2022-06-01 0 4 0 20
2022-06-02 0 1 0 23
2022-06-03 0 1 0 17
2022-06-04 1 1 0 22
2022-06-05 1 2 0 18
2022-06-06 0 2 0 19
2022-06-07 0 3 0 16
2022-06-08 0 2 0 15
2022-06-09 0 4 0 16
2022-06-10 0 0 0 17
2022-06-11 0 0 0 15
2022-06-12 0 1 0 15
2022-06-13 0 0 0 17
2022-06-14 0 0 0 15
2022-06-15 0 0 0 14
2022-06-16 0 0 0 14
2022-06-17 0 0 0 17
2022-06-18 2 4 0 12
2022-06-19 0 1 0 14
2022-06-20 0 1 0 22
2022-06-21 1 1 0 15
2022-06-22 0 0 0 15
2022-06-23 0 2 0 18
2022-06-24 1 6 0 15
2022-06-25 0 1 0 15
2022-06-26 5 5 0 14
2022-06-27 0 0 0 20
2022-06-28 1 2 0 17
2022-06-29 0 1 0 21
2022-06-30 0 6 0 22
Květen 2022 14 93 0 28
Duben 2022 20 188 19 33
Březen 2022 12 131 2 43
Únor 2022 7 85 1 40
Leden 2022 22 298 23 120
* 2021 217 2493 106 50
Prosinec 2021 17 143 4 35
Listopad 2021 16 150 0 36
2021-11-01 0 5 0 21
2021-11-02 2 17 0 24
2021-11-03 0 3 0 25
2021-11-04 0 4 0 31
2021-11-05 0 5 0 28
2021-11-06 0 0 0 32
2021-11-07 1 8 0 25
2021-11-08 0 4 0 26
2021-11-09 0 8 0 25
2021-11-10 0 6 0 28
2021-11-11 0 2 0 21
2021-11-12 3 6 0 26
2021-11-13 0 3 0 23
2021-11-14 0 2 0 36
2021-11-15 2 5 0 27
2021-11-16 2 5 0 20
2021-11-17 0 1 0 23
2021-11-18 0 0 0 28
2021-11-19 0 1 0 33
2021-11-20 0 4 0 32
2021-11-21 0 1 0 31
2021-11-22 0 1 0 32
2021-11-23 1 13 0 29
2021-11-24 1 7 0 29
2021-11-25 0 3 0 29
2021-11-26 0 2 0 30
2021-11-27 1 6 0 29
2021-11-28 3 11 0 28
2021-11-29 0 10 0 31
2021-11-30 0 7 0 26
Říjen 2021 19 267 9 37
Září 2021 11 137 8 35
Srpen 2021 6 115 1 35
2021-08-01 1 1 0 20
2021-08-02 0 3 0 25
2021-08-03 0 10 0 26
2021-08-04 0 0 0 22
2021-08-05 0 1 0 23
2021-08-06 0 3 0 22
2021-08-07 0 1 0 20
2021-08-08 0 0 0 21
2021-08-09 0 0 0 24
2021-08-10 0 0 0 24
2021-08-11 1 2 0 27
2021-08-12 0 2 0 23
2021-08-13 0 2 1 31
2021-08-14 0 1 0 27
2021-08-15 0 6 0 23
2021-08-16 1 5 0 25
2021-08-17 0 3 0 24
2021-08-18 0 4 0 27
2021-08-19 0 2 0 27
2021-08-20 0 3 0 29
2021-08-21 0 1 0 27
2021-08-22 0 1 0 29
2021-08-23 0 2 0 26
2021-08-24 0 0 0 24
2021-08-25 0 0 0 28
2021-08-26 1 2 0 33
2021-08-27 0 6 0 34
2021-08-28 2 21 0 35
2021-08-29 0 18 0 28
2021-08-30 0 13 0 24
2021-08-31 0 2 0 18
Červenec 2021 9 96 1 30
Červen 2021 14 137 2 32
Květen 2021 26 235 1 38
2021-05-01 2 12 0 36
2021-05-02 1 17 0 32
2021-05-03 0 4 0 35
2021-05-04 1 8 0 36
2021-05-05 0 8 0 28
2021-05-06 0 2 0 32
2021-05-07 0 2 0 27
2021-05-08 1 3 0 29
2021-05-09 0 4 0 27
2021-05-10 0 11 0 27
2021-05-11 0 1 0 24
2021-05-12 1 6 0 29
2021-05-13 15 77 1 38
2021-05-14 0 9 0 32
2021-05-15 0 0 0 32
2021-05-16 0 4 0 26
2021-05-17 1 3 0 30
2021-05-18 0 0 0 30
2021-05-19 0 4 0 28
2021-05-20 0 9 0 31
2021-05-21 1 2 0 28
2021-05-22 0 4 0 29
2021-05-23 1 2 0 30
2021-05-24 0 7 0 29
2021-05-25 0 1 0 34
2021-05-26 0 5 0 29
2021-05-27 0 7 0 29
2021-05-28 0 4 0 21
2021-05-29 0 10 0 21
2021-05-30 1 4 0 25
2021-05-31 1 5 0 22
Duben 2021 28 369 23 42
Březen 2021 25 253 8 43
2021-03-01 1 5 0 34
2021-03-02 1 8 0 26
2021-03-03 0 9 0 31
2021-03-04 1 2 0 22
2021-03-05 0 7 1 22
2021-03-06 0 8 1 27
2021-03-07 0 0 0 24
2021-03-08 0 4 0 23
2021-03-09 0 3 0 25
2021-03-10 0 1 0 33
2021-03-11 1 17 1 43
2021-03-12 1 2 0 29
2021-03-13 0 5 0 28
2021-03-14 2 15 1 27
2021-03-15 1 10 1 28
2021-03-16 0 13 0 31
2021-03-17 2 19 0 35
2021-03-18 1 7 0 39
2021-03-19 0 7 1 27
2021-03-20 0 2 0 26
2021-03-21 5 16 0 31
2021-03-22 1 7 0 32
2021-03-23 1 16 0 35
2021-03-24 1 17 1 34
2021-03-25 0 2 0 33
2021-03-26 1 8 0 31
2021-03-27 1 14 0 25
2021-03-28 0 9 0 26
2021-03-29 3 14 1 27
2021-03-30 0 0 0 26
2021-03-31 1 6 0 22
Únor 2021 5 236 9 38
2021-02-01 0 15 2 31
2021-02-02 1 17 1 32
2021-02-03 0 7 0 27
2021-02-04 0 10 1 30
2021-02-05 0 7 0 27
2021-02-06 1 14 0 27
2021-02-07 1 15 1 32
2021-02-08 0 12 0 38
2021-02-09 0 9 0 29
2021-02-10 0 8 0 29
2021-02-11 0 13 0 29
2021-02-12 0 4 0 28
2021-02-13 0 6 0 30
2021-02-14 0 3 0 31
2021-02-15 0 3 1 37
2021-02-16 0 5 0 28
2021-02-17 0 0 0 28
2021-02-18 0 6 1 29
2021-02-19 1 14 0 26
2021-02-20 0 4 0 20
2021-02-21 0 10 1 30
2021-02-22 0 1 0 27
2021-02-23 0 5 0 28
2021-02-24 1 6 0 31
2021-02-25 0 9 1 34
2021-02-26 0 16 0 33
2021-02-27 0 9 0 24
2021-02-28 0 8 0 25
Leden 2021 41 355 40 50
2021-01-01 1 3 0 18
2021-01-02 0 9 0 19
2021-01-03 1 8 2 21
2021-01-04 0 3 5 22
2021-01-05 0 8 4 20
2021-01-06 1 8 2 18
2021-01-07 2 10 0 36
2021-01-08 0 15 0 21
2021-01-09 0 23 1 26
2021-01-10 0 7 0 26
2021-01-11 2 10 2 31
2021-01-12 1 5 3 25
2021-01-13 3 15 3 43
2021-01-14 3 21 1 38
2021-01-15 0 8 2 33
2021-01-16 4 18 2 32
2021-01-17 3 12 1 29
2021-01-18 2 7 2 31
2021-01-19 1 15 2 31
2021-01-20 7 56 2 32
2021-01-21 2 29 1 29
2021-01-22 0 7 1 31
2021-01-23 0 8 0 28
2021-01-24 0 1 2 35
2021-01-25 1 6 1 27
2021-01-26 1 6 0 50
2021-01-27 2 8 0 33
2021-01-28 1 6 0 32
2021-01-29 3 14 0 31
2021-01-30 0 2 1 29
2021-01-31 0 7 0 27
* 2020 218 3040 160 97
Prosinec 2020 20 241 12 33
Listopad 2020 12 198 5 35
Říjen 2020 31 430 17 42
Září 2020 34 585 31 49
Srpen 2020 12 160 14 40
2020-08-01 0 6 1 37
2020-08-02 0 1 0 30
2020-08-03 0 2 0 34
2020-08-04 0 6 0 31
2020-08-05 0 4 0 34
2020-08-06 0 1 0 40
2020-08-07 0 3 0 35
2020-08-08 0 1 0 36
2020-08-09 0 4 2 35
2020-08-10 0 6 0 35
2020-08-11 0 5 0 35
2020-08-12 0 14 0 36
2020-08-13 1 4 2 29
2020-08-14 0 2 1 29
2020-08-15 0 6 0 31
2020-08-16 6 12 0 37
2020-08-17 0 14 1 33
2020-08-18 0 4 1 29
2020-08-19 1 7 2 24
2020-08-20 0 2 0 25
2020-08-21 1 8 0 27
2020-08-22 0 0 1 28
2020-08-23 0 2 1 27
2020-08-24 0 6 1 28
2020-08-25 0 1 0 31
2020-08-26 1 26 0 28
2020-08-27 2 7 1 30
2020-08-28 0 0 0 34
2020-08-29 0 0 0 39
2020-08-30 0 3 0 32
2020-08-31 0 3 0 27
Červenec 2020 11 152 4 45
2020-07-01 1 10 0 31
2020-07-02 1 2 0 28
2020-07-03 0 7 0 31
2020-07-04 1 8 0 27
2020-07-05 0 0 0 31
2020-07-06 0 20 0 32
2020-07-07 0 3 1 31
2020-07-08 1 4 0 25
2020-07-09 1 6 0 29
2020-07-10 1 7 0 32
2020-07-11 0 1 0 28
2020-07-12 0 1 0 30
2020-07-13 0 4 0 27
2020-07-14 0 6 0 24
2020-07-15 1 3 1 30
2020-07-16 0 1 0 27
2020-07-17 1 8 0 33
2020-07-18 0 4 0 30
2020-07-19 0 1 0 38
2020-07-20 1 3 0 40
2020-07-21 0 6 1 38
2020-07-22 0 0 0 38
2020-07-23 0 5 0 39
2020-07-24 0 11 0 36
2020-07-25 0 2 1 39
2020-07-26 0 2 0 40
2020-07-27 0 9 0 35
2020-07-28 1 11 0 43
2020-07-29 0 0 0 45
2020-07-30 1 7 0 45
2020-07-31 0 0 0 36
Červen 2020 23 297 3 41
Květen 2020 16 267 3 97
Duben 2020 15 209 33 47
Březen 2020 15 117 5 39
Únor 2020 9 159 3 42
2020-02-01 1 7 0 20
2020-02-02 0 6 0 19
2020-02-03 0 9 0 21
2020-02-04 1 15 0 26
2020-02-05 0 2 0 27
2020-02-06 0 0 0 26
2020-02-07 0 2 0 28
2020-02-08 0 8 0 24
2020-02-09 0 6 0 27
2020-02-10 0 13 0 42
2020-02-11 0 3 0 39
2020-02-12 0 6 0 38
2020-02-13 0 1 0 32
2020-02-14 0 4 0 34
2020-02-15 0 2 0 34
2020-02-16 2 12 0 33
2020-02-17 1 8 0 29
2020-02-18 0 2 0 37
2020-02-19 0 6 0 31
2020-02-20 0 19 0 29
2020-02-21 1 8 1 22
2020-02-22 0 1 0 28
2020-02-23 2 7 0 22
2020-02-24 0 1 1 24
2020-02-25 0 2 0 22
2020-02-26 0 3 1 18
2020-02-27 1 2 0 19
2020-02-28 0 2 0 14
2020-02-29 0 2 0 14
Leden 2020 20 225 30 38
* 2019 200 1682 170 161
Prosinec 2019 8 39 7 42
2019-12-01 2 4 0 36
2019-12-02 0 0 0 35
2019-12-03 0 7 0 24
2019-12-04 0 3 0 22
2019-12-05 0 3 0 24
2019-12-06 0 0 0 21
2019-12-07 0 1 0 19
2019-12-08 5 6 0 22
2019-12-09 0 2 0 22
2019-12-10 0 0 0 36
2019-12-11 1 6 0 22
2019-12-12 0 0 0 23
2019-12-13 0 2 0 20
2019-12-14 0 1 0 21
2019-12-15 0 0 0 23
2019-12-16 0 2 0 18
2019-12-17 0 0 2 18
2019-12-18 0 0 0 18
2019-12-19 0 0 0 16
2019-12-20 0 0 0 25
2019-12-21 0 1 0 22
2019-12-22 0 0 1 21
2019-12-23 0 0 0 24
2019-12-24 0 0 1 25
2019-12-25 0 0 1 36
2019-12-26 0 0 0 42
2019-12-27 0 0 1 36
2019-12-28 0 0 0 34
2019-12-29 0 1 0 34
2019-12-30 0 0 0 35
2019-12-31 0 0 1 38
Listopad 2019 6 78 3 49
Říjen 2019 17 178 7 161
Září 2019 17 134 33 73
Srpen 2019 6 92 5 33
2019-08-01 0 6 0 33
2019-08-02 0 4 0 27
2019-08-03 0 3 0 25
2019-08-04 0 1 0 24
2019-08-05 1 9 2 26
2019-08-06 0 6 1 27
2019-08-07 0 3 0 25
2019-08-08 0 0 0 20
2019-08-11 2 10 0 28
2019-08-12 2 4 0 32
2019-08-13 0 0 0 33
2019-08-14 0 10 0 25
2019-08-15 0 0 0 24
2019-08-16 0 0 0 24
2019-08-17 0 0 0 31
2019-08-18 0 0 0 25
2019-08-19 0 1 1 25
2019-08-20 0 1 0 24
2019-08-21 0 4 0 24
2019-08-22 1 4 0 29
2019-08-23 0 1 0 24
2019-08-24 0 1 0 23
2019-08-25 0 1 0 23
2019-08-26 0 0 0 29
2019-08-27 0 0 1 21
2019-08-28 0 0 0 22
2019-08-29 0 20 0 29
2019-08-30 0 0 0 21
2019-08-31 0 3 0 24
Červenec 2019 51 116 32 34
Červen 2019 16 106 3 33
2019-06-01 1 1 0 31
2019-06-02 2 6 0 32
2019-06-03 1 20 0 30
2019-06-04 1 5 0 32
2019-06-05 0 3 0 23
2019-06-06 0 0 0 22
2019-06-07 0 0 1 23
2019-06-08 0 3 0 19
2019-06-09 0 4 0 24
2019-06-10 0 1 0 26
2019-06-11 0 1 0 23
2019-06-12 0 1 1 23
2019-06-13 0 5 0 23
2019-06-14 0 6 0 30
2019-06-15 2 5 0 22
2019-06-16 2 7 0 25
2019-06-17 0 3 0 30
2019-06-18 0 4 0 25
2019-06-19 0 3 0 24
2019-06-20 0 2 0 24
2019-06-21 0 4 0 20
2019-06-22 0 3 0 17
2019-06-23 5 6 0 23
2019-06-24 0 3 0 19
2019-06-25 0 1 1 18
2019-06-26 0 1 0 22
2019-06-27 0 0 0 23
2019-06-28 1 3 0 21
2019-06-29 0 2 0 33
2019-06-30 1 3 0 21
Květen 2019 8 108 3 36
Duben 2019 16 177 19 43
2019-04-01 1 8 0 26
2019-04-02 0 0 0 25
2019-04-03 1 4 0 23
2019-04-04 1 8 0 21
2019-04-05 0 5 0 25
2019-04-06 0 2 0 28
2019-04-07 0 0 0 28
2019-04-08 1 15 1 35
2019-04-09 0 9 1 25
2019-04-10 0 4 2 28
2019-04-11 1 8 3 25
2019-04-12 0 5 0 40
2019-04-13 1 6 0 35
2019-04-14 0 5 1 43
2019-04-15 2 7 2 31
2019-04-16 0 4 1 36
2019-04-17 1 6 1 31
2019-04-18 0 2 1 32
2019-04-19 0 4 1 37
2019-04-20 0 3 1 30
2019-04-21 0 7 0 35
2019-04-22 0 2 1 32
2019-04-23 0 4 2 22
2019-04-24 0 3 0 22
2019-04-25 3 5 0 20
2019-04-26 1 17 0 30
2019-04-27 0 16 0 32
2019-04-28 0 6 0 30
2019-04-29 1 7 0 26
2019-04-30 2 5 1 26
Březen 2019 20 155 9 40
Únor 2019 8 202 8 45
2019-02-01 0 5 0 29
2019-02-02 0 10 5 28
2019-02-03 2 12 0 31
2019-02-04 0 10 0 24
2019-02-05 0 7 0 21
2019-02-06 0 3 0 19
2019-02-07 0 2 0 23
2019-02-08 0 3 1 21
2019-02-09 0 12 1 25
2019-02-10 0 5 0 28
2019-02-11 0 9 0 26
2019-02-12 0 1 0 23
2019-02-13 0 8 0 23
2019-02-14 0 1 0 20
2019-02-15 1 7 0 28
2019-02-16 0 6 0 23
2019-02-17 0 16 0 31
2019-02-18 1 11 0 26
2019-02-19 0 12 0 22
2019-02-20 0 3 0 31
2019-02-21 0 10 0 34
2019-02-22 0 7 0 29
2019-02-23 0 2 1 29
2019-02-24 2 11 0 28
2019-02-25 0 15 0 32
2019-02-26 0 4 0 45
2019-02-27 2 5 0 35
2019-02-28 0 5 0 34
Leden 2019 27 297 41 51
* 2018 200 2271 299 62
Prosinec 2018 21 176 9 36
2018-12-01 2 6 0 28
2018-12-02 1 8 0 34
2018-12-03 5 10 0 31
2018-12-04 0 1 0 30
2018-12-05 1 5 0 28
2018-12-06 0 7 0 34
2018-12-07 0 5 1 24
2018-12-08 1 22 3 31
2018-12-09 0 10 1 28
2018-12-10 3 12 0 28
2018-12-11 0 0 1 29
2018-12-12 0 3 0 30
2018-12-13 0 5 0 34
2018-12-14 0 5 0 29
2018-12-15 0 10 0 31
2018-12-16 0 1 0 33
2018-12-17 0 0 0 24
2018-12-18 2 5 0 32
2018-12-19 0 0 0 28
2018-12-20 0 2 0 30
2018-12-21 0 4 0 24
2018-12-22 0 1 0 36
2018-12-23 1 5 0 26
2018-12-24 2 3 0 30
2018-12-25 0 6 0 24
2018-12-26 0 2 1 22
2018-12-27 0 2 0 22
2018-12-28 0 0 0 17
